
Senior Men · 2026/27 · 4th of 13
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide University | 4 | 60 | 0 | 2.459 | 4 | 0 | 0 | 0 | 0 | 3.131 | 664 | 115.3 | 390 | 149 | 0 | 0 |
| 2 | Glenelg | 2 | 30 | 0 | 4.362 | 2 | 0 | 0 | 0 | 0 | 1.270 | 511 | 80 | 371 | 72.3 | 0 | 0 |
| 3 | Kensington | 3 | 30 | 0 | 0.871 | 2 | 1 | 0 | 0 | 0 | -0.223 | 565 | 112 | 590 | 112 | 0 | 0 |
| 4 | Sturt | 4 | 30 | 0 | 1.263 | 2 | 1 | 0 | 1 | 0 | 0.848 | 552 | 120 | 419 | 111.4 | 0 | 0 |
| 5 | Woodville | 4 | 30 | 0 | 1.389 | 2 | 1 | 0 | 1 | 0 | 0.631 | 463 | 96.3 | 500 | 120 | 0 | 0 |
| 6 | Northern Districts | 2 | 15 | 0 | 1.106 | 1 | 1 | 0 | 0 | 1 | 0.213 | 402 | 80 | 385 | 80 | 0 | 0 |
| 7 | Adelaide | 2 | 15 | 0 | 0.939 | 1 | 1 | 0 | 0 | 1 | -1.205 | 320 | 77.4 | 426 | 80 | 0 | 0 |
| 8 | Prospect | 3 | 15 | 0 | 1.578 | 1 | 1 | 0 | 1 | 1 | 1.020 | 288 | 62.1 | 289 | 80 | 0 | 0 |
| 9 | East Torrens | 3 | 15 | 0 | 1.019 | 1 | 1 | 0 | 1 | 0 | 0.467 | 376 | 81 | 334 | 80 | 0 | 0 |
| 10 | West Torrens | 4 | 15 | 0 | 0.493 | 1 | 3 | 0 | 0 | 0 | -1.927 | 492 | 149 | 563 | 107.4 | 0 | 0 |
| 11 | Tea Tree Gully | 3 | 0 | 0 | 0.620 | 0 | 2 | 0 | 1 | 1 | -1.292 | 271 | 72 | 364 | 72 | 0 | 0 |
| 12 | Southern District | 4 | 0 | 0 | 0.469 | 0 | 3 | 0 | 1 | 0 | -1.594 | 475 | 112.3 | 698 | 120 | 0 | 0 |
| 13 | Port Adelaide | 2 | 0 | 0 | 0.311 | 0 | 2 | 0 | 0 | 2 | -2.441 | 175 | 73 | 225 | 46.3 | 0 | 0 |






