Sturt Cricket Club
Schedule

Ladder
1st
of 8 teams
Sturt
- Points
- 44.28
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Sturt | 2 | 2 | 0 | 1.428 | 44.28 |
| 2 | West Torrens | 2 | 1 | 0 | 0.714 | 29.6 |
| 3 | East Torrens | 2 | 1 | 1 | 0.949 | 23.86 |
| 4 | Kensington | 2 | 1 | 1 | 1.105 | 23.83 |
| 5 | Port Adelaide | 2 | 0 | 0 | 1.679 | 12.8 |
| 6 | Adelaide University | 2 | 0 | 1 | 0.840 | 9.02 |
| 7 | Adelaide | 2 | 0 | 1 | 0.949 | 8.39 |
| 8 | Glenelg | 2 | 0 | 1 | 0.764 | 8.37 |
9th
of 13 teams
Sturt
- Points
- 20
- W–L
- 1–3
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Glenelg | 4 | 4 | 0 | 2.600 | 80 |
| 2 | East Torrens | 4 | 3 | 0 | 4.093 | 70 |
| 3 | Adelaide | 3 | 2 | 0 | 1.308 | 45 |
| 4 | Kensington | 4 | 2 | 1 | 1.275 | 45 |
| 5 | Southern District | 4 | 2 | 1 | 0.821 | 45 |
| 6 | Port Adelaide | 3 | 2 | 1 | 0.992 | 40 |
| 7 | West Torrens | 4 | 1 | 2 | 0.548 | 30 |
| 8 | Woodville | 4 | 1 | 2 | 0.573 | 25 |
| 9 | Sturt | 4 | 1 | 3 | 0.777 | 20 |
| 10 | Adelaide University | 4 | 0 | 2 | 0.687 | 15 |
| 11 | Northern Districts | 4 | 0 | 2 | 0.580 | 15 |
| 12 | Prospect | 3 | 0 | 2 | 1.168 | 5 |
| 13 | Tea Tree Gully | 3 | 0 | 2 | 0.977 | 5 |
8th
of 13 teams
Sturt
- Points
- 30
- W–L
- 1–1
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | East Torrens | 4 | 2 | 0 | 0.969 | 45 |
| 2 | Glenelg | 4 | 2 | 1 | 1.626 | 37.5 |
| 3 | Kensington | 4 | 2 | 1 | 1.176 | 37.5 |
| 4 | West Torrens | 4 | 1 | 1 | 1.051 | 30 |
| 5 | Adelaide University | 4 | 1 | 1 | 1.036 | 30 |
| 6 | Port Adelaide | 3 | 2 | 1 | 0.991 | 30 |
| 7 | Northern Districts | 4 | 1 | 1 | 0.982 | 30 |
| 8 | Sturt | 4 | 1 | 1 | 0.778 | 30 |
| 9 | Adelaide | 3 | 1 | 1 | 1.200 | 22.5 |
| 10 | Woodville | 4 | 1 | 2 | 0.934 | 22.5 |
| 11 | Prospect | 3 | 1 | 1 | 0.648 | 22.5 |
| 12 | Tea Tree Gully | 3 | 0 | 1 | 0.589 | 15 |
| 13 | Southern District | 4 | 0 | 3 | 0.705 | 7.5 |
4th
of 13 teams
Sturt
- Points
- 30
- W–L
- 2–1
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Adelaide University | 4 | 4 | 0 | 2.459 | 60 |
| 2 | Glenelg | 2 | 2 | 0 | 4.362 | 30 |
| 3 | Kensington | 3 | 2 | 1 | 0.871 | 30 |
| 4 | Sturt | 4 | 2 | 1 | 1.263 | 30 |
| 5 | Woodville | 4 | 2 | 1 | 1.389 | 30 |
| 6 | Northern Districts | 2 | 1 | 1 | 1.106 | 15 |
| 7 | Adelaide | 2 | 1 | 1 | 0.939 | 15 |
| 8 | Prospect | 3 | 1 | 1 | 1.578 | 15 |
| 9 | East Torrens | 3 | 1 | 1 | 1.019 | 15 |
| 10 | West Torrens | 4 | 1 | 3 | 0.493 | 15 |
| 11 | Tea Tree Gully | 3 | 0 | 2 | 0.620 | 0 |
| 12 | Southern District | 4 | 0 | 3 | 0.469 | 0 |
| 13 | Port Adelaide | 2 | 0 | 2 | 0.311 | 0 |
1st
of 5 teams
Sturt
- Points
- 30
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Sturt | 2 | 2 | 0 | 1.934 | 30 |
| 2 | Adelaide | 3 | 1 | 1 | 1.108 | 22.5 |
| 3 | Kensington | 2 | 1 | 0 | 0.992 | 22.5 |
| 4 | West Torrens | 2 | 0 | 1 | 0.716 | 7.5 |
| 5 | Glenelg | 3 | 0 | 2 | 0.476 | 7.5 |
8th
of 9 teams
Sturt
- Points
- 10
- W–L
- 0–2
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Woodville South (1) | 5 | 3 | 0 | 2.384 | 40 |
| 2 | Kensington (1) | 5 | 2 | 1 | 1.170 | 30 |
| 3 | Para Hills (1) | 5 | 3 | 0 | 1.004 | 30 |
| 4 | West Torrens | 4 | 2 | 1 | 1.301 | 25 |
| 5 | Port Adelaide (1) | 4 | 1 | 0 | 5.951 | 20 |
| 6 | Reynella (1) | 4 | 0 | 1 | 0.314 | 15 |
| 7 | Payneham | 5 | 0 | 2 | 0.324 | 15 |
| 8 | Sturt | 4 | 0 | 2 | 0.495 | 10 |
| 9 | Marion (1) | 4 | 0 | 2 | 0.662 | 5 |
2nd
of 5 teams
Sturt
- Points
- 52.5
- W–L
- 3–2
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Kensington | 5 | 4 | 1 | 2.339 | 60 |
| 2 | Sturt | 6 | 3 | 2 | 1.420 | 52.5 |
| 3 | West Torrens | 5 | 3 | 2 | 0.586 | 45 |
| 4 | Adelaide | 6 | 2 | 4 | 0.759 | 30 |
| 5 | Glenelg | 6 | 1 | 4 | 0.908 | 22.5 |
3rd
of 8 teams
Sturt
- Points
- 30
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Kensington | 2 | 2 | 0 | 2.530 | 30 |
| 2 | West Torrens | 2 | 2 | 0 | 2.221 | 30 |
| 3 | Sturt | 2 | 2 | 0 | 0.989 | 30 |
| 4 | Port Adelaide | 2 | 1 | 1 | 1.540 | 15 |
| 5 | Adelaide | 2 | 1 | 1 | 0.727 | 15 |
| 6 | Northern Districts | 2 | 0 | 2 | 0.644 | 0 |
| 7 | Adelaide University | 2 | 0 | 2 | 0.558 | 0 |
| 8 | Glenelg | 2 | 0 | 2 | 0.444 | 0 |
3rd
of 8 teams
Sturt
- Points
- 52.5
- W–L
- 3–1
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Adelaide | 5 | 4 | 0 | 3.331 | 67.5 |
| 2 | West Torrens | 5 | 3 | 0 | 2.936 | 60 |
| 3 | Sturt | 5 | 3 | 1 | 1.243 | 52.5 |
| 4 | Northern Districts | 5 | 2 | 2 | 1.694 | 37.5 |
| 5 | Kensington | 5 | 1 | 3 | 0.368 | 22.5 |
| 6 | Port Adelaide | 5 | 1 | 3 | 0.615 | 22.5 |
| 7 | Glenelg | 5 | 0 | 2 | 0.315 | 22.5 |
| 8 | Adelaide University | 5 | 0 | 3 | 0.412 | 15 |
12th
of 13 teams
Sturt
- Points
- 0
- W–L
- 0–2
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Tea Tree Gully | 3 | 2 | 0 | 3.155 | 37.5 |
| 2 | East Torrens | 2 | 2 | 0 | 2.064 | 30 |
| 3 | Glenelg | 2 | 2 | 0 | 1.448 | 30 |
| 4 | Kensington | 2 | 1 | 0 | 1.321 | 22.5 |
| 5 | Port Adelaide | 3 | 1 | 1 | 1.113 | 22.5 |
| 6 | Adelaide | 2 | 1 | 1 | 0.757 | 15 |
| 7 | Adelaide University | 2 | 1 | 1 | 0.673 | 15 |
| 8 | West Torrens | 2 | 1 | 1 | 0.671 | 15 |
| 9 | Woodville | 2 | 1 | 1 | 0.649 | 15 |
| 10 | Southern District | 2 | 0 | 1 | 0.859 | 7.5 |
| 11 | Northern Districts | 2 | 0 | 2 | 1.287 | 0 |
| 12 | Sturt | 2 | 0 | 2 | 0.355 | 0 |
| 13 | Prospect | 2 | 0 | 2 | 0.838 | 0 |
2nd
of 13 teams
Sturt
- Points
- 45
- W–L
- 3–1
- Played
- 4
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Adelaide | 5 | 5 | 0 | 1.924 | 75 |
| 2 | Sturt | 4 | 3 | 1 | 1.562 | 45 |
| 3 | Kensington | 5 | 3 | 2 | 1.082 | 45 |
| 4 | Woodville | 4 | 3 | 1 | 1.233 | 45 |
| 5 | Port Adelaide | 4 | 3 | 1 | 1.485 | 45 |
| 6 | Adelaide University | 4 | 2 | 2 | 1.179 | 30 |
| 7 | Northern Districts | 4 | 2 | 2 | 1.085 | 30 |
| 8 | Glenelg | 5 | 2 | 3 | 0.963 | 30 |
| 9 | East Torrens | 4 | 2 | 2 | 1.269 | 30 |
| 10 | Southern District | 4 | 2 | 2 | 0.831 | 30 |
| 11 | Tea Tree Gully | 4 | 1 | 3 | 0.932 | 15 |
| 12 | Prospect | 4 | 0 | 4 | 0.320 | 0 |
| 13 | West Torrens | 5 | 0 | 5 | 0.515 | 0 |
Check out our teams

- Grade 1Sturt Hahn Mens 1st Grade - Div OneNextSat, Nov 21 · vs GlenelgLadder1st of 8View team
- Grade 1Sturt West End Mens 1st Grade - Div OneNextNo game scheduledLadder3rd of 8View team
- Grade 2Sturt Hahn Mens 2nd GradeNextSat, Nov 28 · vs Northern DistrictsLadder9th of 13View team
- Grade 2Sturt Hahn Mens 2nd Twenty20NextTue, Dec 1 · vs Southern DistrictLadder—View team
- All teams
About
Sturt District Cricket Club plays in the SACA Premier Cricket competition. It has achieved premiership success on over 100 occasions.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.































