
Senior Men · 2026/27 · 1st of 8
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sturt | 2 | 44.28 | 0 | 1.428 | 2 | 0 | 0 | 0 | 0 | -0.293 | 437 | 163.4 | 360 | 121.3 | 0 | 4.28 |
| 2 | West Torrens | 2 | 29.6 | 0 | 0.714 | 1 | 0 | 0 | 0 | 0 | -1.460 | 478 | 174.2 | 591 | 140.4 | 0 | 4.6 |
| 3 | East Torrens | 2 | 23.86 | 0 | 0.949 | 1 | 1 | 0 | 0 | 0 | 0.035 | 388 | 142.4 | 409 | 152.2 | 0 | 3.86 |
| 4 | Kensington | 2 | 23.83 | 0 | 1.105 | 1 | 1 | 0 | 0 | 0 | 0.825 | 502 | 149.2 | 386 | 152.1 | 0 | 3.83 |
| 5 | Port Adelaide | 2 | 12.8 | 0 | 1.679 | 0 | 0 | 0 | 0 | 0 | 0.482 | 643 | 179.3 | 557 | 179.4 | 0 | 2.8 |
| 6 | Adelaide University | 2 | 9.02 | 0 | 0.840 | 0 | 1 | 0 | 0 | 0 | 0.059 | 489 | 156.4 | 490 | 160 | 0 | 4.02 |
| 7 | Adelaide | 2 | 8.39 | 0 | 0.949 | 0 | 1 | 0 | 0 | 0 | 1.147 | 496 | 118.4 | 369 | 121.4 | 0 | 3.39 |
| 8 | Glenelg | 2 | 8.37 | 0 | 0.764 | 0 | 1 | 0 | 0 | 0 | -0.648 | 317 | 111.1 | 588 | 168 | 0 | 3.37 |






