
GlenelgFinal
7/1318/127
Stratarama Stadium, Glenelg Ov...
Oct 26, 2025 4:30 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jake Winter | c Lachlan Bird b Lachlan Ranaldo | 56 | 41 | 3 | 3 | 136.58 |
| Jack Thomas | c Thomas Kelly b Hanno Jacobs | 0 | 4 | 0 | 0 | 0 |
| Isaac Higgins | run out (Lachlan Bird) | 21 | 34 | 0 | 0 | 61.76 |
| Tom O’Connell | c Samuel White b Hanno Jacobs | 11 | 5 | 2 | 0 | 220 |
| Danny Irvine | b Lachlan Bird | 7 | 12 | 1 | 0 | 58.33 |
| Logan Banyer | not out | 15 | 12 | 1 | 0 | 125 |
| Damon Kerr | c Lachlan Bird b Connor Gregory | 0 | 2 | 0 | 0 | 0 |
| Jayson Bartolo | c Hanno Jacobs b Angus Parker | 9 | 9 | 0 | 1 | 100 |
| Marcus Lee | not out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Angus Parker | 4 | 0 | 25 | 1 | 1 | 0 | 6.25 |
| Hanno Jacobs | 4 | 0 | 20 | 2 | 0 | 1 | 5 |
| Samuel White | 2 | 0 | 29 | 0 | 3 | 0 | 14.5 |
| Lachlan Ranaldo | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
| Connor Gregory | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
| Lachlan Bird | 2 | 0 | 17 | 1 | 0 | 0 | 8.5 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Oli Carter | c Tom O’Connell b Marcus Lee | 16 | 14 | 0 | 2 | 114.28 |
| Dylan James | c Tom O’Connell b Jarrah Reidy | 1 | 4 | 0 | 0 | 25 |
| Thomas Kelly | c Jake Winter b Jesse Arthur | 0 | 1 | 0 | 0 | 0 |
| Brad Davis | c Damon Kerr b Jarrah Reidy | 1 | 4 | 0 | 0 | 25 |
| Haard Shah | not out | 64 | 50 | 3 | 2 | 128 |
| Hanno Jacobs | b Marcus Lee | 0 | 2 | 0 | 0 | 0 |
| Lachlan Bird | b Jesse Arthur | 17 | 20 | 1 | 0 | 85 |
| Angus Parker | lbw b Isaac Higgins | 10 | 10 | 1 | 0 | 100 |
| Lachlan Ranaldo | b Isaac Higgins | 0 | 1 | 0 | 0 | 0 |
| Samuel White | not out | 7 | 8 | 0 | 0 | 87.5 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Jesse Arthur | 3.4 | 0 | 31 | 2 | 0 | 1 | 8.45 |
| Jarrah Reidy | 4 | 0 | 17 | 2 | 6 | 0 | 4.25 |
| Marcus Lee | 4 | 0 | 29 | 2 | 1 | 1 | 7.25 |
| Isaac Higgins | 4 | 0 | 20 | 2 | 1 | 0 | 5 |
| Tom O’Connell | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
| Jayson Bartolo | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
c = captain
Free entry


